Block 46
00050a22df33bc58f6147f1221b29ea4e13362a54d3e14c5279331af3180fade
Summary
Transactions | 1 |
Height | 46 |
Confirmations | 2736801 |
Timestamp | Wed, 24 Jul 2019 18:08:33 CEST |
Size (bytes) | 180 |
Version | 4 |
Merkle Root | 3fb30b03a622b742c91dc2ca238a88454b4248b9be7c6e39e464b0f0028736f1 |
Nonce | 3316 |
Bits | 1f20165b |
Difficulty | 4.755321838963027e-07 |
Transactions
mined Wed, 24 Jul 2019 18:08:33 CEST
No Inputs (Newly Generated Coins) |
GdEJG3VMvJMBpEJtwodWQ2bADhet2dMn7950000 GUAP ➡ |
Fee: 0 GUAP
2736801 Confirmations50000 GUAP